
Arizona Wholesale Tire (Phoenix, AZ)
Tire wholesaler selling to the public, with same-day delivery in Phoenix-area cities.
Is Arizona Wholesale Tire (Phoenix, AZ) your store? Claim it free: update your prices, add your service areas, and see how many drivers click through to you every month.
Claim this storeBest current deals from Arizona Wholesale Tire (Phoenix, AZ)


Fortune Perfectus FSR602

Lexani LXTR-203

Fortune Perfectus FSR602

Lionhart LH-501

Lexani LXTR-203

Fortune Perfectus FSR602

Lexani LXTR-203

Lexani LXTR-203

Lionhart LH-501

Lexani LXTR-203

Fortune Perfectus FSR602

Fortune Perfectus FSR602

Lexani LXTR-203

Lionhart LH-501

Lexani LXTR-203

Lexani LXTR-203

Lexani LXTR-203

Lexani LXTR-203

Fortune Perfectus FSR602

Lexani LXTR-203

Fortune Perfectus FSR602

Fortune Perfectus FSR602

Lexani LXTR-203
Arizona Wholesale Tire (Phoenix, AZ) prices by rim size
Every tire size Arizona Wholesale Tire (Phoenix, AZ) has in stock, grouped by rim size, with the lowest current price for each. Click a size to compare it with other stores.
14 inch tires from $39.48 · 9 tires
- 175/65 R14 from $39.48
- 185/65 R14 from $41.74
- 195/70 R14 from $48.01
- 175/70 R14 from $40.61
- 185/60 R14 from $41.88
- 185/70 R14 from $45.04
15 inch tires from $36.09 · 43 tires
- 235/75 R15 from $80.87
- 185/60 R15 from $43.87
- 195/65 R15 from $47.21
- 195/50 R15 from $41.18
- 185/65 R15 from $45.59
- 205/65 R15 from $48.67
- 205/70 R15 from $55.15
- 195/60 R15 from $45.97
- 215/75 R15 from $72.20
- 255/70 R15 from $95.90
- 265/70 R15 from $102.82
- 165/50 R15 from $36.09
- +8 more sizes
16 inch tires from $49.40 · 96 tires
- 235/85 R16 from $100.59
- 225/75 R16 from $80.91
- 265/75 R16 from $107.16
- 245/75 R16 from $99.28
- 215/70 R16 from $69.25
- 235/70 R16 from $80.17
- 265/70 R16 from $84.19
- 245/70 R16 from $86.77
- 285/75 R16 from $138.13
- 205/45 R16 from $49.40
- 205/55 R16 from $51.45
- 205/60 R16 from $55.01
- +19 more sizes
17 inch tires from $49.12 · 104 tires
- 265/70 R17 from $100.81
- 245/70 R17 from $103.72
- 245/65 R17 from $79.13
- 205/50 R17 from $50.76
- 245/75 R17 from $107.38
- 225/45 R17 from $58.82
- 225/50 R17 from $66.81
- 235/60 R17 from $69.16
- 235/50 R17 from $69.94
- 235/55 R17 from $72.80
- 225/65 R17 from $75.26
- 235/65 R17 from $81.28
- +22 more sizes
18 inch tires from $55.60 · 114 tires
- 275/70 R18 from $127.32
- 265/70 R18 from $116.71
- 275/65 R18 from $130.76
- 245/60 R18 from $86.38
- 265/60 R18 from $105.16
- 225/40 R18 from $57.55
- 225/55 R18 from $77.48
- 235/65 R18 from $88.08
- 255/55 R18 from $93.65
- 265/65 R18 from $109.69
- 225/45 R18 from $66.53
- 215/55 R18 from $73.94
- +32 more sizes
19 inch tires from $65.08 · 65 tires
- 235/35 R19 from $65.08
- 225/40 R19 from $76.62
- 265/30 R19 from $78.07
- 235/50 R19 from $82.35
- 245/45 R19 from $89.16
- 255/40 R19 from $91.44
- 275/35 R19 from $95.89
- 275/40 R19 from $99.28
- 305/30 R19 from $100.70
- 255/60 R19 from $127.08
- 245/35 R19 from $72.20
- 235/40 R19 from $77.40
- +18 more sizes
20 inch tires from $64.80 · 133 tires
- 275/55 R20 from $112.20
- 275/60 R20 from $115.33
- 265/50 R20 from $111.68
- 265/60 R20 from $135.16
- 275/65 R20 from $151.65
- 285/50 R20 from $117.33
- 285/60 R20 from $158.75
- 255/45 R20 from $99.50
- 245/35 R20 from $64.80
- 255/35 R20 from $81.51
- 275/40 R20 from $95.40
- 285/30 R20 from $98.15
- +43 more sizes
21 inch tires from $103.64 · 22 tires
- 265/45 R21 from $122.85
- 245/35 R21 from $112.51
- 245/40 R21 from $116.51
- 275/30 R21 from $121.82
- 275/45 R21 from $129.13
- 295/35 R21 from $129.31
- 255/30 R21 from $103.64
- 275/35 R21 from $114.75
- 245/45 R21 from $115.28
- 255/40 R21 from $123.33
- 295/40 R21 from $132.64
- 265/40 R21 from $132.70
- +3 more sizes
22 inch tires from $77.91 · 50 tires
- 285/45 R22 from $124.92
- 275/50 R22 from $126.90
- 245/30 R22 from $77.91
- 235/30 R22 from $80.87
- 255/30 R22 from $83.69
- 305/45 R22 from $130.99
- 265/30 R22 from $93.50
- 265/35 R22 from $99.22
- 295/25 R22 from $110.47
- 295/30 R22 from $117.08
- 285/35 R22 from $118.45
- 305/25 R22 from $123.40
- +11 more sizes
23 inch tires from $202.50 · 6 tires
- 325/30 R23 from $216
- 325/35 R23 from $230.85
- 285/35 R23 from $202.50
- 285/40 R23 from $229.50
24 inch tires from $112.31 · 20 tires
- 305/35 R24 from $129.56
- 275/30 R24 from $113.08
- 255/30 R24 from $112.31
- 295/35 R24 from $117.32
- 275/23 R24 from $129.83
- 275/35 R24 from $132.13
- 255/25 R24 from $128.31
- 275/25 R24 from $128.35
- 295/30 R24 from $129.44
- 295/25 R24 from $140.02
- 405/25 R24 from $377.69
26 inch tires from $114.21 · 11 tires
- 275/25 R26 from $126.93
- 255/30 R26 from $130.56
- 315/25 R26 from $145.02
- 275/30 R26 from $114.21
- 295/30 R26 from $138.62
- 305/30 R26 from $148.01
- 295/25 R26 from $167.70
- 315/40 R26 from $184.40
28 inch tires from $164.70 · 4 tires
- 275/25 R28 from $164.70
- 295/25 R28 from $178.08
30 inch tires from $327.11 · 2 tires
- 315/30 R30 from $327.11
32 inch tires from $587.78 · 1 tire
- 305/25 R32 from $587.78
FAQ: Arizona Wholesale Tire (Phoenix, AZ)
How much do tires cost at Arizona Wholesale Tire (Phoenix, AZ) by rim size?+
Current Arizona Wholesale Tire (Phoenix, AZ) prices we track start at $36.09 for 15 inch, $49.40 for 16 inch, $49.12 for 17 inch, $55.60 for 18 inch, $65.08 for 19 inch, $64.80 for 20 inch. See the price list by rim size on this page for every size in stock.
Is Arizona Wholesale Tire (Phoenix, AZ) delivery available in my area?+
Arizona Wholesale Tire (Phoenix, AZ) focuses on in-store installation. Check branch availability and booking slots for your area.
Does Arizona Wholesale Tire (Phoenix, AZ) include installation in listed prices?+
Each row in the table is tagged as incl./excl. installation. Always compare all-in cost (tire + install + balancing + alignment if needed).
How fresh are Arizona Wholesale Tire (Phoenix, AZ) prices on TireCompared?+
We show the latest tracked prices and update timestamps. Retailers can change pricing quickly, so verify final checkout totals before payment.
Arizona Wholesale Tire (Phoenix, AZ) - Customer Reviews
Real experiences from US shoppers.