
Ed Whitehead's Tire Pros (Yuma, AZ)
Independent Tire Pros shop with stores in Yuma, Wellton and Casa Grande, AZ.
Is Ed Whitehead's Tire Pros (Yuma, AZ) your store? Claim it free: update your prices, add your service areas, and see how many drivers click through to you every month.
Claim this storeBest current deals from Ed Whitehead's Tire Pros (Yuma, AZ)


Ironman iMove PT Plus

Ironman iMove Gen2 A/S

Ironman GR906

Ironman GR906

Ironman iMove Gen 3 A/S

Ironman iMove PT Plus

Sailun Atrezzo Sh408

Advanta HPZ-02

Bridgestone Blizzak DM-V2

Ironman GR906

Ironman iMove Gen 3 A/S

Ironman RB-12

Mastercraft SRT Touring


Ironman iMove PT Plus

Ironman GR906

Ironman iMove Gen2 A/S

Ironman iMove PT Plus

Hercules Roadtour Connect AS

Uniroyal Tiger Paw Touring AS DT

Ironman iMove Gen2 A/S

Sailun Atrezzo SH408

Ironman iMove PT Plus
Ed Whitehead's Tire Pros (Yuma, AZ) prices by rim size
Every tire size Ed Whitehead's Tire Pros (Yuma, AZ) has in stock, grouped by rim size, with the lowest current price for each. Click a size to compare it with other stores.
14 inch tires from $64.52 · 14 tires
- 175/65 R14 from $64.52
15 inch tires from $58.99 · 124 tires
- 195/65 R15 from $68.99
- 185/65 R15 from $58.99
- 235/75 R15 from $122.34
- 205/65 R15 from $81.32
16 inch tires from $69.99 · 447 tires
- 215/55 R16 from $94.53
- 205/65 R16 from $80.99
- 215/65 R16 from $96.24
- 235/70 R16 from $129.40
- 265/70 R16 from $141.99
- 205/60 R16 from $69.99
- 215/60 R16 from $82.99
- 205/55 R16 from $70.77
- 225/75 R16 from $104.99
- 265/75 R16 from $141.99
- 245/75 R16 from $138.99
- 255/70 R16 from $148.03
- +2 more sizes
17 inch tires from $71.95 · 870 tires
- 205/50 R17 from $82.99
- 225/65 R17 from $89.99
- 215/45 R17 from $89.95
- 225/55 R17 from $100.68
- 245/70 R17 from $137.10
- 245/65 R17 from $140.08
- 265/65 R17 from $146.77
- 225/50 R17 from $106.26
- 235/55 R17 from $113.82
- 235/65 R17 from $113.99
- 215/65 R17 from $71.95
- 225/45 R17 from $91.31
- +14 more sizes
18 inch tires from $103.23 · 962 tires
- 225/45 R18 from $104.84
- 265/65 R18 from $137.49
- 225/40 R18 from $103.23
- 235/45 R18 from $109.03
- 235/40 R18 from $109.03
- 225/55 R18 from $113.65
- 225/60 R18 from $117.50
- 245/45 R18 from $117.74
- 235/50 R18 from $123.61
- 225/50 R18 from $116.79
- 245/40 R18 from $117.23
- 235/55 R18 from $121.99
- +19 more sizes
19 inch tires from $116.79 · 660 tires
- 235/40 R19 from $116.79
- 245/40 R19 from $125.81
- 235/50 R19 from $135.48
- 225/55 R19 from $144.99
- 255/50 R19 from $158.74
- 245/45 R19 from $120.73
- 235/55 R19 from $127.42
- 255/40 R19 from $145.56
- 245/55 R19 from $185.48
- 225/45 R19 from $131.81
- 255/45 R19 from $178.94
- 275/40 R19 from $188.71
- +15 more sizes
20 inch tires from $136.39 · 777 tires
- 245/45 R20 from $136.39
- 245/50 R20 from $161.29
- 255/50 R20 from $161.90
- 275/45 R20 from $167.74
- 265/50 R20 from $179.03
- 275/65 R20 from $201.35
- 255/55 R20 from $154.99
- 275/55 R20 from $177.95
- 275/40 R20 from $185.48
- 235/55 R20 from $142.50
- 255/45 R20 from $157.50
- 255/40 R20 from $172.47
- +17 more sizes
21 inch tires from $214.40 · 156 tires
- 275/45 R21 from $224.19
- 265/40 R21 from $290.53
- 265/45 R21 from $214.40
- 275/35 R21 from $293.55
- 275/40 R21 from $242.99
- 255/35 R21 from $282.26
- 315/35 R21 from $261.99
- 285/35 R21 from $251.99
- 325/30 R21 from $264.99
- 255/50 R21 from $495.32
- 235/50 R21 from $323.88
- 245/45 R21 from $626.21
22 inch tires from $208.06 · 104 tires
- 285/45 R22 from $208.06
- 275/50 R22 from $242.99
- 275/45 R22 from $217.74
- 275/35 R22 from $234.99
- 315/30 R22 from $690.32
- 265/50 R22 from $256.45
24 inch tires from $464.81 · 2 tires
- 285/40 R24 from $464.81
FAQ: Ed Whitehead's Tire Pros (Yuma, AZ)
How much do tires cost at Ed Whitehead's Tire Pros (Yuma, AZ) by rim size?+
Current Ed Whitehead's Tire Pros (Yuma, AZ) prices we track start at $58.99 for 15 inch, $69.99 for 16 inch, $71.95 for 17 inch, $103.23 for 18 inch, $116.79 for 19 inch, $136.39 for 20 inch. See the price list by rim size on this page for every size in stock.
Is Ed Whitehead's Tire Pros (Yuma, AZ) delivery available in my area?+
Ed Whitehead's Tire Pros (Yuma, AZ) focuses on in-store installation. Check branch availability and booking slots for your area.
Does Ed Whitehead's Tire Pros (Yuma, AZ) include installation in listed prices?+
Each row in the table is tagged as incl./excl. installation. Always compare all-in cost (tire + install + balancing + alignment if needed).
How fresh are Ed Whitehead's Tire Pros (Yuma, AZ) prices on TireCompared?+
We show the latest tracked prices and update timestamps. Retailers can change pricing quickly, so verify final checkout totals before payment.
Ed Whitehead's Tire Pros (Yuma, AZ) - Customer Reviews
Real experiences from US shoppers.